week from day | season | price | |
---|---|---|---|
JANUARY | 6 - 13 - 20 - 27 | LOW | € 4.000 |
FEBRUARY | 3 - 10 - 17 - 24 | ||
MARCH | 3 - 10 - 17 - 24 - 31 | ||
APRIL | 7 - 14 - 21 - 28 | ||
MAY | 5 - 12 - 19 - 26 | ||
JUNE | 2 - 9 - 16 - 23 - 30 | MEDIUM | € 5.000 |
JULY | 7 - 14 - 21 | ||
28 | HIGH | € 6.500 | |
AUGUST | 4 - 11 - 18 - 25 | ||
SEPTEMBER | 1 - 8 - 15 - 22 - 29 | MEDIUM | € 5.000 |
OCTOBER | 6 - 13 - 20 - 27 | LOW | € 4.000 |
NOVEMBER | 3 - 10 - 17 - 24 | ||
DECEMBER | 1 - 8 - 15 - 22 - 29 |
SHORT PERIOD
2 days - 35% of the weekly rate
3 days - 50% of the weekly rate
4 days - 65% of the weekly rate
5 days - 80% of the weekly rate
6 days - 90% of the weekly rate
EXTRA
Skipper - Compulsory | € 150 day |
Hostess - Optional | € 100 day |
Final cleaning - Compulsory | € 120 total |
Bed linen - Compulsory | € 120 total |
Fuel | at your expense |
Mooring and Harbour fees | at your expense |
Food and Beverage | at your expense (also for skipper/hostess) |
VAT | 22 % |
PAYMENTS
50% on confermation,
50% 30 days before departure
CHECK IN/CHECK OUT
Week: Check In Saturday after 18.00 - Check Out Saturday before 09.00
Week-End: Check In Friday after18.00 – Check Out Sunday after 18.00